2011-2012 School Calendar
Early Education Center and K-5th Grades
| Month | Date | Event |
|---|---|---|
| August | 30-31 | Staff Days |
| September | 1-2 | Staff Days |
| 5 | Labor Day – Schools Closed (EEC Included) | |
| 6 | First Day of School for Students | |
| 8 | Orientation 5:00-7:00 pm | |
| 23 | Staff Day – Schools Closed for Students (EEC Included) | |
| 27 | MAP Testing | |
| 28 | Fall Picture Day | |
| 29-30 | MAP Testing | |
| October | 4-6 | MAP Testing (and make-up days) |
| 11 | Progress Reports Issued | |
| 11 | MAP Testing (and make-up days) | |
| 13 | Back-to-School Family Picnic/PTC 5:00- 7:00 pm | |
| 14 | Staff Retreat/Schools Closed for Students (EEC Included) | |
| 20 | Noon Dismissal/Staff Development (NPS) (EEC Open/Infant-K2) | |
| November | 7 | School Closed/Staff Development (EEC Open/Infant-K2) |
| 10 | End of the First Grading Period (45 Days) | |
| 11 | Veteran’s Day – Schools Closed (EEC Included) | |
| 18 | Report Cards Issued | |
| 23 | Noon Dismissal/Holiday – (NO Aftercare) (EEC Full Day/Infant-K2) | |
| 24-25 | Thanksgiving Holiday – Schools Closed (EEC Included) | |
| December | 2 | Warriors Honors Celebration 2:00 pm |
| 14 | Noon Dismissal/Staff Day – (NO) Aftercare) (EEC Included) | |
| 15 | Christmas Program/PTC 5:00 - 7:00 pm | |
| 19 | Progress Reports Issued | |
| 21 | Noon Dismissal (NO Aftercare) (EEC Full Day/Infant-K2) | |
| 22-30 | Christmas Holiday - Schools Closed | |
| 23, 26, 30 | Christmas Holiday - EEC Closed | |
| January | 2 | Schools Re-Open |
| 10-13 | MAP Testing | |
| 16 | Martin Luther King, Jr. Day – Schools Closed | |
| 17-20 | MAP Testing (and make-up days) | |
| 19 | Noon Dismissal/Staff Development (NPS) (EEC Open/Infant-K2) | |
| 21 | Open House 3:00-5:00 pm | |
| 27 | End of Second Grading Period (45 Days) | |
| February | 3 | Report Cards Issued |
| 10 | Warriors Honors Celebration 2:00 pm | |
| 16 | Family Night/PTC 5:00-7:00 pm | |
| 17 | Staff Day/School Closed (EEC Open/Infant-K2) | |
| 20 | President's Day – Schools Closed (EEC Included) | |
| March | 7 | Progress Reports Issued |
| 7 | Spring Picture Day | |
| 15 | Noon Dismissal/Staff Development (NPS) (EEC Open/Infant-K2) | |
| 17 | Shamrock Marathon | |
| April | 5 | End of Third Grading Period (48 Days) |
| 6 | Good Friday - Schools Closed (EEC Included) | |
| 9-13 | Easter Break - School Closed (EEC Open/Infant-K2) | |
| 19 | Family Night/PTC 5:00-7:00 pm | |
| 20 | Report Cards Issued | |
| 20 | Jump Rope for Hearts | |
| 25 | Administrative Professionals Day | |
| 27 | Warriors Honors Celebration 2:00 pm | |
| May | 1-4 | MAP Testing |
| 8 | National Teacher's Day | |
| 8-11 | MAP Testing (and make-up days) | |
| 9 | National School Nurses' Day | |
| 15 | Progress Reports Issued | |
| 19 | Open House 3:00-5:00 pm | |
| 28 | Memorial Day - Schools Closed (EEC Included) | |
| June | 1 | Field Day |
| 11-13 | Noon Dismissal K3-5th (EEC Open Full Day/Infant-K2) | |
| 12 | Kindergarten Moving On Celebration 10:00 am | |
| 14 | Fifth Grade Moving On Celebration 10:00 am | |
| 14 | End of Fourth Grading Period (43 Days) | |
| 14 | Noon Dismissal/Last Day for Students (K3-5th) (NO Aftercare) (EEC Open Full Day/Infant-K2) | |
| 15 | Staff Day/Last Day for Teachers | |
| 18 | EEC Summer Blast Begins! | |
| 22 | Report Cards Issued | |
| July | EEC Summer Blast Continues! | |
| 4 | EEC Closed | |
| August | 17 | EEC Summer Blast Ends! |
| 20-31 | Staff Training (EEC Closed) |
Total Teaching Days: 181
Total Non-Teaching Days: 10
Calendar Last Updated: 08/11/2011
